Name | Description | Published | Views |
---|---|---|---|
Onsite Audit of 50 Companies in Singapore on Common Potential Data Breaches | The objectives were to identify the most common potential data breaches in organisations in Singapore and Malaysia that could contravene the Personal Data Protection Act and to discover the extent of breaches in protecting personal data in paper documents. It was conducted between Aug 2013 – Sep 2014. |
March 2, 2020 | 412 |
Singapore's First Privacy Survey Covering Mobile Applications | The first survey in Singapore covering mobile applications to assess data protection/privacy practices for mobile apps, conducted from August – September 2015. The survey is benchmarked against a similar survey done by the Global Privacy Enforcement Network (GPEN). |
March 2, 2020 | 331 |
Research on job positions 2019 | A survey to determine if the job market is hiring data protection roles or if job positions have started incorporating data protection expertise as part of the job criteria. It is also to track any change to the number and hiring positions since the Personal Data Protection Commission started enforcements in April 2016. |
March 3, 2020 | 376 |
Enforcements in Singapore from 2016-2019 | A research conducted by scanning and coding Singapore PDPC commissioner’s decision on the enforcement cases against the legislation. Period: CY 2016-2019 |
March 3, 2020 | 483 |
PDPC Consumer Survey 2019 | A survey conducted by Singapore PDPC from March and May 2019 to understand the public perception towards the PDPA. 1,501 individuals aged 15 and above were surveyed. |
March 12, 2020 | 400 |
PDPC Industry Survey 2019 | A survey conducted by Singapore PDPC from March and May 2019 among 1,500 organisations across all industry sectors. |
March 12, 2020 | 531 |
Webinar on Covid 19 - Impact on Data Privacy | These are not normal times that we live in and governments around the region are looking to obtain information to help in contact tracing. Data privacy guidelines and measures being relating to the COVID-19 are becoming an issue during this global pandemic. This is the presentation on the latest development from DPEX network privacy experts in Singapore, Malaysia, Philippines and Thailand. |
April 15, 2020 | 757 |
Review of Singapore’s TraceTogether App | As part of the Webinar discussion on how guidelines and practices from COVID-19 impact data and privacy protection, a review was done on the contact tracing app, TraceTogether. The report presents its analysis. |
April 17, 2020 | 1355 |
WEBINAR: A Comparative Review of Contact Tracing Apps in ASEAN countries | As governments in ASEAN relax lockdown restrictions, Covid-19 contract-tracing smartphone apps are being introduced to help limit the spread of the coronavirus. Read more |
June 1, 2020 | 1601 |
WEBINAR: Update on the New Thai PDPA - The Next Steps | A webinar to describe the new upcoming Thai PDPA |
July 9, 2020 | 402 |
Research on Singapore DPO Survey Findings 2020 | The Data Protection Excellence (DPEX) Centre, the learning and research arm of Straits Interactive recently released findings of the first comprehensive data protection officer (DPO) survey in Singapore. The objective of the survey was to understand the issues and challenges faced by the data protection profession in Singapore. The study, which had close to 250 responses, was targeted specifically at only data protection professionals who had undergone training or obtained certifications in data protection, such as the IAPP certifications. |
Sept. 21, 2020 | 292 |
DPEX Network is a Community Initiative of Straits Interactive.
Copyright © 2020 Straits Interactive Pte Ltd. All Rights Reserved.
All intellectual property rights to logos and brands featured on this website remain the property of their respective owners.